Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 61° | 73° (1995) | 63° |
| Low temperature | -- | 42° | 29° (1993) | 45° |
| Yesterday | ||||
| High temperature | 59° | 62° | 74° (1995) | 66° |
| Low temperature | 32° | 42° | 28° (1985) | 45° |
| Precipitation | 0.00 " | 0.08 " | 1.46 " ( 1951 ) | 0.00 " |
| Month-to-date precip. | 0.09 " | 1.31 " | -- | 2.28 " |
| Since 1 July precip. | 3.47 " | 2.67 " | -- | 3.12 " |
| Year-to-date precip. | 15.07 " | 14.60 " | -- | 11.69 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 19 | 13 |
| Month to date heating degree days | 204 | 194 |
| Since 1 July heating degree days | 307 | 289 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 5 |
| Year to date cooling degree days | 1344 | 1248 |
Sun & moon
| Sunrise | 6:53 AM | Moonrise | 10:28 AM | |
| Sunset | 4:49 PM | Moonset | 8:08 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 1, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Sacramento
| Current | Air Quality: Unhealthy for Sensitive Groups | Pollutant: PM2.5 |
| Fri | Air Quality: Moderate | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Tue | Air Quality: Moderate | Pollutant: PM2.5 |
| Wed | Air Quality: Moderate | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |